Call Us: +1- (209) 682-5626

Welcome MascotCosplay.com

Black-and-White Fox Mascot Adult Costume

Be the first to review this product

We deliver to over 170 countries worldwide.
Processing Time: 3-9 Days.(This does not include the number of days the shipping service will take to deliver the item to you.)
Shipping Time: 3-7 Days.

SKU: MSC20380

Regular Price: $482.00

Special Price $219.00

Maximum number of characters: 200

* Required Fields

Description

Details

Includes: Head + Body + Shoe covers + Hand covers
Short hair velvet (Outer)
Polyester Taffeta (Lining)
Polypropylene Cotton (Filling)
Material: Polyfoam (Head), Perfect vision, Lightweight, Breathable & Washable

  • Create a custom mascot using your University, College, School, Business or Team colors by choosing from the available custom colors above. You may mix and match the colors of the costume to create a unique custom mascot. Eye Color may also be customized per request. Adding a logo to your mascot is not currently available.
  • Vision on this mascot is through the eyes. Eyes are screened and allow you to see without being seen.

 

We accept Credit Cards, T/T, Western Union and PayPal.

 

This is a special order item. Special order items are Not Returnable.

Discounts available for orders of 2 or more mascot costumes. Please inquire with our sales staff.


Questions? Please feel free to contact us with any questions using our online contact form!

 

 

Reviews

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Tags

Tags

Use spaces to separate tags. Use single quotes (') for phrases.

Cosplay Size Chart

Clothes Size:
Female (Inch)

 

  Female XXS Female XS Female S Female M Female L Female XL Female XXL Female 3XL
Height(bare feet) 58¼-59¾ 60¼-61¾ 62¼-63¾ 64¼-65¾ 66¼-67¾ 68¼-69¾ 70¼-71¾ 72¼-73½
Bust 30-30¾ 31¼-32 32¼-33¼ 33½-34¼ 34¾-35½ 35¾-36½ 37¼-37¾ 38¼-39
Waist 22½-23¼ 23½-24½ 24¾-25½ 26-26¾ 27¼-28 28¼-29¼ 29½-30¼ 30¾-31½
Hip 33¼-33¾ 34¼-35¼ 35½-36¼ 36½-37½ 37¾-38½ 39-39¾ 40¼-41 41¼-42¼

Male (inch)

 

  Male XXS Male XS Male S Male M Male L Male XL Male XXL Male 3XL
Height(bare feet) 60¼-61¾ 62¼-63¾ 64¼-65¾ 66¼-67¾ 68¼-69¾ 70¼-71¾ 72¼-73½ 74¼-75½
Bust 33¼-33¾ 34¼-35¼ 35½-36¼ 36½-37½ 37¾-38½ 39-39¾ 40¼-41 41¼-42¼
Waist 28¼-29¼ 29½-30¼ 30¾-31½ 32-32¾ 33¼-33¾ 34¼-35¼ 35½-36¼ 36½-37½
Hip 33½-34¼ 34¾-35½ 35¾-36½ 37¼-37¾ 38¼-39 39¼-40¼ 40½-41¼ 41¾-42½

Kid (Inch)

 

  Kid S Kid L
Height(bare feet) 43¼-51¼ 51¼-59¼
Bust 21¾-25¼ 25½-29½
Waist 19¾-22¼ 22½-27½
Hip 23½-28¼ 28¾-32¾
SHOES SIZE:
Women's Size Chart
Foot Length(cm) 22 -22.5 22.5 -22.7 22.7 -23 23 -23.5 23.5 -23.7 23.7 -24 24 -24.3 24.3 -24.5 24.5 -25 25.1 -25.3 25.3 -25.5 25.5 -26 26 -26.3 26.3 -26.5
China 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
Europe 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43
Japan 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Men's Size Chart
Foot Length(cm) 24 -24.5 24.5 -24.7 24.7 -25 25 -25.3 25.3 -25.5 25.5 -26 26 -26.3 26.3 -26.5 26.5 -27 27 -27.3 27.3 -27.5 27.5 -27.7 27.7 -28
China 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Europe 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
Japan 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

Measure Method

A: Calf circumference should be measured around the thickest part.
B: The height of the boot should be measured form the heel to the desired position.
C: Foot length should be measured from the heel to the big toe

href="https://www.custommascotcostume.com/" class="mascot costume for sale">find amazing goods